Sign up to stay up to date on the Harrisburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Normal Avenue 3 2 1,296 $107,000 $82 43 days
506 W South Street 2 1 1,180 $112,000 $94 61 days
21452 Highway 14 6 3 3,290 $297,900 $90 64 days
201 S Wilson Street 3 2 1,558 $172,900 $110 64 days
12601 Old Military Lane Lane 3 2 2,753 $329,900 $119 90 days
14 E Highway N/A N/A N/A $175,500 Unknown 97 days
9824 Highway 163 N/A 2 2,171 $169,000 $77 100 days
21827 Highway 214 3 2 2,197 $245,000 $111 105 days
19249 Greenfield Road 3 2 1,887 $349,900 $185 108 days
13752 Dan Lane 1 1 2,400 $195,000 $81 125 days
510 Florida Street 3 1 920 $134,900 $146 160 days
20501 Dam Road 4 3 1,980 $100,000 $50 175 days
19237 Raby Road N/A N/A N/A $795,000 Unknown 177 days
19237 Raby Road 3 2 1,792 $795,000 $443 180 days
1405 N Illinois Street N/A N/A 3,200 $399,900 $124 203 days
100 N Main Street N/A N/A 1,380 $184,900 $133 305 days
10599 Peck Street N/A N/A N/A $990,000 Unknown 332 days
Average: 3.1 1.9 2,000 $326,694 $132 141 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17